Wczorajsze pomiary
Podsumowanie wczorajszych pomiarów.| Temperatura i wilgotność | ||
| Temperatura maksymalna | 7,0 °C | at 14:02 |
| Temperatura minimalna | -0,3 °C | at 06:43 |
| Amplituda | 7,3 °C | |
| High Apparent Temperature | 3,2 °C | at 14:05 |
| Low Apparent Temperature | -4,3 °C | at 06:43 |
| High Heat Index | 7,0 °C | at 14:02 |
| Low Wind Chill | -17,8 °C | at 00:00 |
| Maximum dew point | -22,3 °C | at 14:02 |
| Minimum dew point | -28,0 °C | at 06:43 |
| High Humidity | 5 % | at 14:04 |
| Low Humidity | 1 % | at 00:00 |
| Heat degree days | 16,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,3 mm | |
| Maximum rain rate | 0,3 mm/hr | at 10:54 |
| High Hourly Rainfall | 0,3 mm | at 10:55 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind bearing | 360° | |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1023,1 hPa | at 00:00 |
| Low Pressure | 1019,1 hPa | at 23:27 |
Update : 2025-12-20 03:45:00
Powered by Cumulus v1.9.2 (1032)