Wczorajsze pomiary
Podsumowanie wczorajszych pomiarów.| Temperatura i wilgotność | ||
| Temperatura maksymalna | -7,2 °C | at 22:41 |
| Temperatura minimalna | -10,2 °C | at 00:00 |
| Amplituda | 3,0 °C | |
| High Apparent Temperature | -10,4 °C | at 22:41 |
| Low Apparent Temperature | -13,5 °C | at 00:00 |
| High Heat Index | -7,2 °C | at 22:41 |
| Low Wind Chill | -17,8 °C | at 00:00 |
| Maximum dew point | -10,6 °C | at 14:45 |
| Minimum dew point | -13,3 °C | at 00:00 |
| High Humidity | 77 % | at 06:16 |
| Low Humidity | 65 % | at 18:40 |
| Heat degree days | 26,9 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind bearing | 360° | |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1015,0 hPa | at 00:00 |
| Low Pressure | 1007,9 hPa | at 23:19 |
Update : 2026-02-05 18:00:01
Powered by Cumulus v1.9.2 (1032)