
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 8,9 °C | 00:00 on 01 kwiecień |
Lowest Temperature | 3,3 °C | 20:54 on 01 kwiecień |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Apparent Temperature | 8,2 °C | 01:35 on 01 kwiecień |
Lowest Apparent Temperature | -2,3 °C | 21:07 on 01 kwiecień |
Highest Heat Index | 8,9 °C | 00:00 on 01 kwiecień |
Lowest Wind Chill Temperature | -8,0 °C | 21:07 on 01 kwiecień |
Highest Dew Point | 7,7 °C | 00:00 on 01 kwiecień |
Lowest Dew Point | 2,1 °C | 20:54 on 01 kwiecień |
Highest Humidity | 92 % | 08:21 on 01 kwiecień |
Lowest Humidity | 87 % | 16:36 on 01 kwiecień |
Largest Daily Range | -- °C | ------ |
Smallest Daily Range | -- °C | ------ |
Rainfall | ||
Total rainfall so far | 8,9 mm | |
Highest Rain Rate | 2,3 mm/hr | 02:12 on 01 kwiecień |
Highest Hourly Rainfall | 2,5 mm | 02:12 on 01 kwiecień |
Highest Daily Rainfall | 8,9 mm | 01 kwiecień |
Longest Dry Period | 0 day(s) | to 01 kwiecień |
Longest Wet Period | 0 day(s) | to 01 kwiecień |
Wind | ||
Highest Wind Gust | 32,4 km/h | 21:07 on 01 kwiecień |
Highest Wind Speed 10-minute Average | 20,9 km/h | 17:10 on 01 kwiecień |
Highest Daily Wind Run | 180,7 km | 01 kwiecień |
Pressure (sea level) | ||
Lowest Pressure | 994,3 hPa | 02:49 on 01 kwiecień |
Highest Pressure | 1005,9 hPa | 22:09 on 01 kwiecień |
Update : 2023-04-01 22:15:00
Powered by Cumulus v1.9.2 (1032)