This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 2,3 °C | 14:04 on 15 styczeń |
| Lowest Temperature | -13,8 °C | 00:00 on 10 styczeń |
| Highest Minimum | 0,4 °C | 02 styczeń |
| Lowest Maximum | -7,7 °C | 09 styczeń |
| Highest Apparent Temperature | -0,3 °C | 12:13 on 02 styczeń |
| Lowest Apparent Temperature | -17,3 °C | 00:44 on 10 styczeń |
| Highest Heat Index | 2,3 °C | 14:04 on 15 styczeń |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 styczeń |
| Highest Dew Point | -2,5 °C | 12:13 on 02 styczeń |
| Lowest Dew Point | -32,7 °C | 20:20 on 08 styczeń |
| Highest Humidity | 76 % | 10:40 on 18 styczeń |
| Lowest Humidity | 1 % | 02:33 on 01 styczeń |
| Largest Daily Range | 11,7 °C | 10 styczeń |
| Smallest Daily Range | 1,7 °C | 02 styczeń |
| Rainfall | ||
| Total rainfall so far | 2,0 mm | |
| Highest Rain Rate | 0,8 mm/hr | 12:02 on 01 styczeń |
| Highest Hourly Rainfall | 0,8 mm | 12:02 on 01 styczeń |
| Highest Daily Rainfall | 1,0 mm | 01 styczeń |
| Longest Dry Period | 11 day(s) | to 13 styczeń |
| Longest Wet Period | 2 day(s) | to 02 styczeń |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 01 styczeń |
| Pressure (sea level) | ||
| Lowest Pressure | 984,9 hPa | 11:01 on 02 styczeń |
| Highest Pressure | 1034,0 hPa | 20:07 on 18 styczeń |
Update : 2026-01-22 16:00:01
Powered by Cumulus v1.9.2 (1032)