This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 22,0 °C | 15:56 on 05 kwiecień |
| Lowest Temperature | -2,0 °C | 05:15 on 01 kwiecień |
| Highest Minimum | 4,0 °C | 06 kwiecień |
| Lowest Maximum | 11,1 °C | 06 kwiecień |
| Highest Apparent Temperature | 21,6 °C | 15:56 on 05 kwiecień |
| Lowest Apparent Temperature | -5,1 °C | 05:53 on 01 kwiecień |
| Highest Heat Index | 22,0 °C | 15:56 on 05 kwiecień |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 kwiecień |
| Highest Dew Point | 9,2 °C | 12:03 on 05 kwiecień |
| Lowest Dew Point | -36,0 °C | 03:36 on 06 kwiecień |
| Highest Humidity | 73 % | 01:20 on 04 kwiecień |
| Lowest Humidity | 1 % | 10:35 on 04 kwiecień |
| Largest Daily Range | 22,2 °C | 05 kwiecień |
| Smallest Daily Range | 7,1 °C | 06 kwiecień |
| Rainfall | ||
| Total rainfall so far | 5,8 mm | |
| Highest Rain Rate | 3,6 mm/hr | 04:19 on 06 kwiecień |
| Highest Hourly Rainfall | 3,6 mm | 04:19 on 06 kwiecień |
| Highest Daily Rainfall | 3,8 mm | 06 kwiecień |
| Longest Dry Period | 3 day(s) | to 04 kwiecień |
| Longest Wet Period | 2 day(s) | to 06 kwiecień |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 kwiecień |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 kwiecień |
| Highest Daily Wind Run | 0,0 km | 01 kwiecień |
| Pressure (sea level) | ||
| Lowest Pressure | 1007,9 hPa | 15:55 on 05 kwiecień |
| Highest Pressure | 1024,8 hPa | 10:33 on 01 kwiecień |
Update : 2026-04-08 00:00:08
Powered by Cumulus v1.9.2 (1032)