
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 20,1 °C | 13:30 on 11 kwiecień |
Lowest Temperature | -2,7 °C | 06:08 on 04 kwiecień |
Highest Minimum | 4,5 °C | 01 kwiecień |
Lowest Maximum | 4,1 °C | 15 kwiecień |
Highest Apparent Temperature | 17,4 °C | 10:23 on 01 kwiecień |
Lowest Apparent Temperature | -6,0 °C | 06:20 on 04 kwiecień |
Highest Heat Index | 20,1 °C | 13:30 on 11 kwiecień |
Lowest Wind Chill Temperature | -9,7 °C | 22:48 on 05 kwiecień |
Highest Dew Point | 12,2 °C | 10:20 on 01 kwiecień |
Lowest Dew Point | -4,6 °C | 06:08 on 04 kwiecień |
Highest Humidity | 93 % | 12:29 on 15 kwiecień |
Lowest Humidity | 33 % | 15:43 on 11 kwiecień |
Largest Daily Range | 16,2 °C | 11 kwiecień |
Smallest Daily Range | 2,4 °C | 15 kwiecień |
Rainfall | ||
Total rainfall so far | 15,0 mm | |
Highest Rain Rate | 1,5 mm/hr | 20:46 on 01 kwiecień |
Highest Hourly Rainfall | 1,5 mm | 20:46 on 01 kwiecień |
Highest Daily Rainfall | 5,8 mm | 15 kwiecień |
Longest Dry Period | 5 day(s) | to 13 kwiecień |
Longest Wet Period | 2 day(s) | to 08 kwiecień |
Wind | ||
Highest Wind Gust | 32,8 km/h | 13:57 on 01 kwiecień |
Highest Wind Speed 10-minute Average | 28,4 km/h | 14:00 on 01 kwiecień |
Highest Daily Wind Run | 346,6 km | 05 kwiecień |
Pressure (sea level) | ||
Lowest Pressure | 993,3 hPa | 15:05 on 05 kwiecień |
Highest Pressure | 1025,8 hPa | 10:33 on 13 kwiecień |
Update : 2021-04-16 10:00:01
Powered by Cumulus v1.9.2 (1032)