Tegoroczne rekordy pomiarów
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 13:11 on 14 marzec |
| Lowest Temperature | -18,6 °C | 06:45 on 03 luty |
| Highest Minimum | 6,7 °C | 14 marzec |
| Lowest Maximum | -9,7 °C | 02 luty |
| Highest Apparent Temperature | 17,2 °C | 13:11 on 14 marzec |
| Lowest Apparent Temperature | -22,2 °C | 06:45 on 03 luty |
| Highest Heat Index | 18,1 °C | 13:11 on 14 marzec |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 styczeń |
| Highest Dew Point | 10,2 °C | 14:48 on 28 luty |
| Lowest Dew Point | -32,7 °C | 20:20 on 08 styczeń |
| Highest Humidity | 79 % | 09:01 on 01 luty |
| Lowest Humidity | 1 % | 02:33 on 01 styczeń |
| Largest Daily Range | 16,6 °C | 11 marzec |
| Smallest Daily Range | 1,2 °C | 27 styczeń |
| Rainfall | ||
| Total rainfall so far | 21,7 mm | |
| Highest Rain Rate | 3,0 mm/hr | 21:20 on 22 luty |
| Highest Hourly Rainfall | 3,0 mm | 21:21 on 22 luty |
| Highest Daily Rainfall | 8,9 mm | 22 luty |
| Highest Monthly Rainfall | 15,5 mm | luty |
| Longest Dry Period | 23 days | to 07 luty |
| Longest Wet Period | 5 days | to 25 luty |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 01 styczeń |
| Pressure (sea level) | ||
| Lowest Pressure | 980,8 hPa | 02:42 on 13 luty |
| Highest Pressure | 1034,0 hPa | 20:07 on 18 styczeń |
Update : 2026-03-23 23:15:00
Powered by Cumulus v1.9.2 (1032)