
Tegoroczne rekordy pomiarów
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | 12:18 on 22 styczeń |
Lowest Temperature | -17,9 °C | 01:34 on 18 styczeń |
Highest Minimum | 2,5 °C | 22 styczeń |
Lowest Maximum | -10,9 °C | 17 styczeń |
Highest Apparent Temperature | 5,7 °C | 12:52 on 22 styczeń |
Lowest Apparent Temperature | -22,1 °C | 02:16 on 18 styczeń |
Highest Heat Index | 8,3 °C | 12:18 on 22 styczeń |
Lowest Wind Chill Temperature | -20,3 °C | 21:25 on 16 styczeń |
Highest Dew Point | 5,4 °C | 12:18 on 22 styczeń |
Lowest Dew Point | -19,5 °C | 01:34 on 18 styczeń |
Highest Humidity | 95 % | 13:07 on 03 styczeń |
Lowest Humidity | 79 % | 12:25 on 22 styczeń |
Largest Daily Range | 10,9 °C | 19 styczeń |
Smallest Daily Range | 0,8 °C | 06 styczeń |
Rainfall | ||
Total rainfall so far | 38,9 mm | |
Highest Rain Rate | 4,3 mm/hr | 22:09 on 19 styczeń |
Highest Hourly Rainfall | 4,3 mm | 22:10 on 19 styczeń |
Highest Daily Rainfall | 8,1 mm | 05 styczeń |
Highest Monthly Rainfall | 38,9 mm | styczeń |
Longest Dry Period | 2 days | to 02 styczeń |
Longest Wet Period | 5 days | to 07 styczeń |
Wind | ||
Highest Wind Gust | 28,8 km/h | 17:16 on 03 styczeń |
Highest Wind Speed 10-minute Average | 24,8 km/h | 06:50 on 12 styczeń |
Highest Daily Wind Run | 296,6 km | 21 styczeń |
Pressure (sea level) | ||
Lowest Pressure | 989,6 hPa | 13:38 on 23 styczeń |
Highest Pressure | 1022,8 hPa | 20:25 on 17 styczeń |
Update : 2021-01-23 14:00:01
Powered by Cumulus v1.9.2 (1032)