Monthly Climatological Summary for maj 2022

Name: Murzynko   City: Gniewkowo   State: kujawsko-pomorskie
Elevation: 82 m  Lat: N 52° 51' 44"   Lon: E 018° 28' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,2  20,3   14:36   2,6   05:16   6,3   0,2   0,0   2,6  11,5   19:58    NW
 2  12,1  18,8   15:59   5,6   05:28   6,2   0,0   0,0   4,3  17,3   15:58   NNW
 3  11,2  18,4   14:24   2,6   04:58   7,1   0,0   0,0   4,5  15,5   18:48   NNW
 4  12,0  17,4   13:38   6,2   06:20   6,3   0,0   0,0   5,3  16,6   12:08   ENE
 5  14,8  22,9   14:26   7,4   05:43   4,5   1,0   3,0   5,7  17,6   22:29   ESE
 6  13,9  19,6   14:36   8,9   05:09   4,5   0,1   0,3   3,9  15,8   15:14   NNW
 7  14,5  21,3   12:09   5,3   05:20   4,4   0,6   0,0   2,8  11,2   21:57     W
 8  13,9  19,5   12:58   7,6   23:51   4,5   0,1   0,0   4,3  19,1   21:03   NNW
 9  11,9  19,1   13:58   3,7   05:30   6,4   0,0   0,0   6,0  20,2   12:09   ENE
10  14,0  21,8   13:53   3,8   05:11   5,2   0,9   0,0   4,8  16,6   12:42   SSE
11  19,1  25,7   17:13  11,7   02:44   1,9   2,8   0,0   4,0  16,9   17:57    SW
12  17,4  20,5   12:14   9,2   23:54   1,4   0,5   0,0   6,7  22,3   10:15     W
13  13,7  21,2   12:44   6,5   05:00   5,3   0,7   1,0   3,6  19,4   17:54     W
14  13,6  17,7   17:47   7,7   00:06   4,7   0,0   0,0   5,0  15,8   11:24     W
15  13,8  19,9   13:04   6,3   04:41   4,7   0,2   0,0   4,2  15,1   15:14    NW
16  14,1  21,0   14:13   4,6   05:05   4,7   0,5   0,0   2,2  12,2   22:33     E
17  13,4  19,9   13:32   6,7   23:57   5,0   0,1   0,0   8,8  23,0   17:55    NE
18  11,1  19,2   14:12   0,2   04:58   7,2   0,0   0,0   2,4  11,2   15:30   ESE
19  16,8  26,7   13:36   3,7   04:38   4,5   3,0   0,0   3,2  15,1   12:46   SSW
20  20,1  25,9   11:24  13,3   02:40   1,3   3,1   0,0   3,5  10,8   11:30     W
21  14,5  17,0   10:47  10,8   23:50   3,8   0,0   7,6   7,3  21,6   09:28     W
22  12,2  17,1   14:11   7,5   23:58   6,1   0,0   0,0   4,6  21,6   16:18    NW
23  12,8  20,3   14:02   3,9   05:06   5,7   0,2   0,0   2,1  12,2   15:04   ESE
24  13,6  16,3   10:34   9,2   03:19   4,7   0,0   1,3   6,0  16,2   11:03   ESE
25  14,7  17,4   16:42  10,3   23:17   3,6   0,0   5,1   2,0  16,2   21:07     W
26  14,4  20,4   12:15   8,9   04:33   4,0   0,1   0,3   4,1  13,7   15:02   WSW
27  13,4  18,8   13:33   8,4   23:57   4,9   0,0   1,8   4,8  15,8   16:03     W
28   9,4  13,2   11:02   7,1   09:40   8,9   0,0   6,6   5,4  14,8   12:10     W
29  12,2  17,0   12:28   8,9   02:02   6,1   0,0   0,0   2,5   9,4   15:15   WSW
30  12,2  17,3   11:31   8,5   23:46   6,1   0,0   0,0   1,6  11,5   15:37     S
31  13,7  20,7   13:46   5,7   04:51   4,9   0,3   1,8   1,9  12,2   23:23   SSW
----------------------------------------------------------------------------------
    13,8  26,7    19     0,2    18   154,9  14,4  28,8   4,2  23,0    17     WNW

Max >=  25,0:  3
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,6 on day 21
Days of Rain: 10 (>= 0,2 mm)  3 (>= 5,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration