Monthly Climatological Summary for sty 2022

Name: Murzynko   City: Gniewkowo   State: kujawsko-pomorskie
Elevation: 82 m  Lat: N 52° 51' 44"   Lon: E 018° 28' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0   9,9   00:00   5,2   23:17  10,3   0,0   1,0   5,1  16,6   04:43    NW
 2   7,6   9,4   23:47   5,1   00:06  10,7   0,0   3,6  10,9  32,0   23:55    SW
 3   6,9   9,4   00:00   4,3   23:33  11,4   0,0   1,8  10,0  28,8   00:08   WSW
 4   4,7   6,3   13:13   3,2   07:25  13,6   0,0   6,1   6,4  14,8   09:09   SSW
 5   2,9   5,3   01:38   1,4   23:11  15,4   0,0   0,3   9,4  20,5   14:28   WSW
 6  -0,1   2,5   02:35  -3,5   23:21  18,4   0,0   0,5   8,6  16,9   00:23   WNW
 7  -1,5   1,2   14:03  -4,1   01:51  19,8   0,0   0,3   9,3  20,5   13:49   SSW
 8  -0,7   0,4   12:11  -1,9   17:31  19,0   0,0   0,8   8,0  18,0   04:17   SSW
 9  -2,3   0,1   13:55  -4,9   08:17  20,6   0,0   0,0   8,1  15,8   11:50   ESE
10  -5,2  -3,0   11:56  -8,3   23:55  23,5   0,0   0,0   5,0  14,8   12:10   ENE
11  -5,3  -2,6   22:23  -9,4   06:41  23,6   0,0   0,0   1,1   7,2   23:20    NW
12  -2,8  -0,8   23:42  -5,6   01:00  21,1   0,0   0,0   5,5  15,8   23:07   WSW
13   2,4   4,5   21:02  -0,8   00:00  15,9   0,0   0,5  12,2  23,0   05:27     W
14   4,5   7,5   13:49   0,7   23:41  13,8   0,0   0,0  11,5  23,0   06:46   WNW
15  -0,4   1,3   12:59  -1,7   22:41  18,7   0,0   0,0   7,0  15,1   11:39     W
16   0,0   2,5   23:56  -1,7   00:00  18,3   0,0   0,0   9,0  22,7   23:54   WSW
17   2,1   4,2   06:03  -0,8   23:33  16,2   0,0   1,8  15,1  42,8   09:22   WNW
18  -0,2   3,5   14:31  -2,3   05:15  18,5   0,0   0,0   6,3  17,3   20:40     W
19   1,4   2,1   10:21   0,2   00:00  16,9   0,0   0,0   9,4  25,2   21:03    SW
20  -0,5   1,9   03:28  -3,0   23:56  18,8   0,0   0,0  14,6  33,5   14:33     W
21  -1,6   0,5   13:13  -4,2   23:56  19,9   0,0   0,5   9,0  22,3   13:34   WNW
22  -1,9   0,9   13:58  -6,8   03:40  20,2   0,0   0,5   6,5  24,1   12:02    NW
23  -0,6   1,2   12:43  -2,1   01:06  18,9   0,0   0,0   2,6   8,6   02:57   WSW
24   0,7   1,5   12:06  -0,3   00:00  17,6   0,0   0,5   5,3  11,2   13:54    SW
25   2,3   3,8   15:33   1,1   00:45  16,0   0,0   1,0   6,4  14,4   11:08     W
26   2,6   4,8   12:03   1,3   06:30  15,7   0,0   0,3   8,7  22,7   18:32     W
27   2,6   4,1   19:56   1,7   00:00  15,7   0,0   1,0  16,5  28,8   17:06   WSW
28   2,5   4,0   00:34  -0,3   23:20  15,8   0,0   1,0  13,1  34,9   15:12   WNW
29   1,4   6,9   23:00  -1,4   04:31  16,9   0,0   4,8  14,6  36,0   22:56    SW
30   3,8   5,8   00:00   0,7   08:11  14,5   0,0   4,6  17,8  44,3   04:59   WNW
31   0,1   2,8   00:00  -3,3   23:53  18,2   0,0   0,0   6,7  20,9   00:15   WNW
----------------------------------------------------------------------------------
     1,1   9,9     1    -9,4    11   533,9   0,0  30,9   9,0  44,3    30       W

Max >=  25,0:  0
Max <=   0,0:  3
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 6,1 on day 4
Days of Rain: 19 (>= 0,2 mm)  1 (>= 5,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration